235 – Rajauli (SC) Assembly Constituency
| Sl.No. | Candidate Name | Party | Affidavit | |
|---|---|---|---|---|
| 1 | Kanhaiya Kumar | Bhartiya Janta Party | Form 26 | Annexure I |
| 2 | Prakash Bir | Rashtriya Janta Dal | Form 26 | Annexure I |
| 3 | Premchand Ram | Communist Party of India (Marxist) | Form 26 | Annexure I |
| 4 | Basanti Devi | Indian National Congress | Form 26 | Annexure I |
| 5 | Bhola Ram | Bahujan Samaj Party | Form 26 | Annexure I |
| 6 | Sanjay Kumar Paswan | Sanjay Kumar Paswan | Form 26 | Annexure I |
| 7 | Rajaram Paswan | Janta Dal (Secular) | Form 26 | Annexure I |
| 8 | Ramkrishna Paswan | Jai Maha Bharath Party | Form 26 | Annexure I |
| 9 | Ramawtar Paswan | Rashtrawadi Sena | Form 26 | Annexure I |
| 10 | Rabindra Paswan | Jharkhand Mukti Morcha | Form 26 | Annexure I |
| 11 | Sudama Devi | Communist Party of India (Marxist- Leninst)(Liberation) |
Form 26 | Annexure I |
| 12 | Banwari Ram | Independent | Form 26 | Annexure I |
236 – Hisua Assembly Constituency
| Sl.No. | Candidate Name | Party | Affidavit | |
|---|---|---|---|---|
| 1 | Anil Singh | Bhartiya Janta Party | Form 26 | Annexure I |
| 2 | Anil Mehta | Lok Jan Shakti Party | Form 26 | Annexure I |
| 3 | Kaulesh Kumar | Independent | Form 26 | Annexure I |
| 4 | Umakant Rahi | Shoshit Samaj Dal | Form 26 | Annexure I |
| 5 | Jai Nandan Prasad Singh | Communist party of India | Form 26 | Annexure I |
| 6 | Nitu Kumari | Indian National Congress | Form 26 | Annexure I |
| 7 | Dr. Indradev Yadav | Jai Maha Bharath Party | Form 26 | Annexure I |
| 8 | Md. Manzoor Alam Rain | Independent | Form 26 | Annexure I |
| 9 | Ranjit Patel | Independent | Form 26 | Annexure I |
| 10 | Ram Swarup Yadav | Bahujan Samaj party | Form 26 | Annexure I |
| 11 | Rajeev Kumar | Nationalist Congress Party | Form 26 | Annexure I |
| 12 | Dinesh Rajbanshi | Independent | Form 26 | Annexure I |
| 13 | Manjoor Alam | Independent | Form 26 | Annexure I |
237 – Nawada Assembly Constituency
| Sl.No. | Candidate Name | Party | Affidavit | |
|---|---|---|---|---|
| 1 | Rajballabh Prasad | Rashtriya Janta Dal | Form 26 | Annexure I |
| 2 | Purnima Yadav | Janta Dal (United) | Form 26 | Annexure I |
| 3 | Nivedita Singh | Indian National Congress | Form 26 | Annexure I |
| 4 | Savitri Devi | Communist Party of India (Marxist- Leninist) (Liberation) |
Form 26 | Annexure I |
| 5 | Rajiv Nayan | Independent | Form 26 | Annexure I |
| 6 | Arjun Bharti | Krantikarti Samyavadi Party | Form 26 | Annexure I |
| 7 | Ashok Kumar Gupta | Rashtrawadi Sena | Form 26 | Annexure I |
| 8 | Shiv Shankar Chauhan | Bahujan Samaj Party | Form 26 | Annexure I |
| 9 | Krishnadeo Singh | Independent | Form 26 | Annexure I |
| 10 | Mahmood Alam | Jharkhand Mukti Morcha | Form 26 | Annexure I |
| 11 | Md. Parwej Alam | Nationalist Congress Party | Form 26 | Annexure I |
| 12 | Rajendra Vishal | Janta Dal (Secular) | Form 26 | Annexure I |
| 13 | Arvind Prasad | Shivsena | Form 26 | Annexure I |
| 14 | Anil Kumar | Independent | Form 26 | Annexure I |
| 15 | Rameshwer Prasad Singh | Independent | Form 26 | Annexure I |
| 16 | Rajkishor Raj | All India Forward Bloc | Form 26 | Annexure I |
238 – Govindpur Assembly Constituency
| Sl.No. | Candidate Name | Party | Affidavit | |
|---|---|---|---|---|
| 1 | Asad Ullah Khan | Indian National Congress | Form 26 | Annexure I |
| 2 | Krishna chandra Mehta | Communist Party of India | Form 26 | Annexure I |
| 3 | Kaushal Yadav | Janta Dal (United) | Form 26 | Annexure I |
| 4 | Prof. K.B.Prasad | Lok Jan Shakti Party | Form 26 | Annexure I |
| 5 | Vikash Kumar | Bahujan Samaj Party | Form 26 | Annexure I |
| 6 | Niranjan Kumar | Shiv Sena | Form 26 | Annexure I |
| 7 | Rajendra Singh | Rashtrawadi Sena | Form 26 | Annexure I |
| 8 | Shailendra Kumar | Rashtra Sewa Dal | Form 26 | Annexure I |
| 9 | Sushila Devi | Jharkhand Mukti Morcha | Form 26 | Annexure I |
| 10 | Inderdeo Prasad | Independent | Form 26 | Annexure I |
| 11 | Mohammad Kamran | Independent | Form 26 | Annexure I |
| 12 | Yugal Yadav | Independent | Form 26 | Annexure I |
| 13 | Shankar Prasad | Independent | Form 26 | Annexure I |
| 14 | Suraj Ram | Independent | Form 26 | Annexure I |
239 – Warisaliganj Assembly Constituency
| Sl.No. | Candidate Name | Party | Affidavit | |
|---|---|---|---|---|
| 1 | Aruna Devi | Indian National Congress | Form 26 | Annexure I |
| 2 | Anjani Kumar | Lok Jan Shakti Party | Form 26 | Annexure I |
| 3 | Jageshwar Chaudhari | Bahujan Samaj Party | Form 26 | Annexure I |
| 4 | Pradip Kumar | Janta Dal (United) | Form 26 | Annexure I |
| 5 | Vijay Kumar Sharma | Nationalist Congress party | Form 26 | Annexure I |
| 6 | Jagdish Prasad Chavan | Communist Party of India (Marxist Leninist) Liberation) |
Form 26 | Annexure I |
| 7 | Julee Kumari | Janta Dal (Secular) | Form 26 | Annexure I |
| 8 | Tanuja Kumari | India Jan Nayak Katchi | Form 26 | Annexure I |
| 9 | Ganpat Manjhi | Independent | Form 26 | Annexure I |
| 10 | Manoj Kumar | Independent | Form 26 | Annexure I |
| 11 | Ram Balak Prasad | Independent | Form 26 | Annexure I |
| 12 | Satish Kumar | Independent | Form 26 | Annexure I |
| 13 | Shrawan Kumar | Independent | Form 26 | Annexure I |